Porcelain
- Category: Porcelain
How to date Royal Copenhagen porcelain (1935 - 2014)
Since 1935 Royal Copenhagen porcelain has been marked to allow production year identification.
In the 1935 - 1949 period, a production year was indicated by a dot above a selected letter in the ROYAL COPENHAGEN inscription:
R | 1935 | C | 1940 |
O | 1936 | O | 1941 |
Y | 1937 | P | 1942 |
A | 1938 | E | 1943 |
L | 1939 | N | 1944 |
H | 1945 | ||
A | 1946 | ||
G | 1947 | ||
E | 1948 | ||
N | 1949 |
In the 1950 - 1984 period, a production year was indicated by a dot under a selected letter in the ROYAL COPENHAGEN DENMARK inscription:
R | 1950 | C | 1962 |
O | 1951 | O | 1963 |
Y | 1952 | P | 1964 |
A | 1953 | E | 1965 |
L | 1954 | N | 1966 |
H | 1967 | ||
D | 1955 | A | 1968 |
E | 1956 | G | 1969 - 1973 |
N | 1957 | E | 1974 - 1978 |
M | 1958 | N | 1979 - 1984 |
A | 1959 | ||
R | 1960 | ||
K | 1961 |
In the period starting from 1985, a production date was indicated by a dot above two letters in ROYAL or under COPENHAGEN inscription:
RO | 1985 - 1991 |
RY | 1992 - 1999 |
RA | 2000 - 2004 |
RL | 2005 - 2009 |
RC | 2010 - 2014 |