- Category: New
Doulton series and patterns numbers
Doulton pattern and code numbers help to determine the approximate date when the item type was first introduced.
Here you can find Doulton and Royal Doulton marks.
Doulton series
Series | Product Type | Year |
X | Lambeth Stoneware | 1886 -1930 |
A | Fine Earthenware | 1882 -1898 |
C | Porcelain | 1884 -1901 |
D | Earthenware | 1899 -1964 |
E | Bone china | 1901-1915 |
H | Bone china | 1916 -1963 |
V | Bone china | 1928 -1951 |
TC | English Translucent China | 1960 on |
LS | Lambeth Stoneware (Lambethware) | 1974 - 1992 |
Lambeth Stoneware
Year | X Number |
1886-1896 | 1-4000 |
1897-1903 | 4001-5950 |
1904-1905 | 5951-6300 |
1906-1907 | 6301-6950 |
1908-1910 | 6951-7400 |
1911 | 7401-7450 |
1912-1920 | 7451-8240 |
1921-1923 | 8241-8450 |
1924-1927 | 8451-8700 |
1928-1930 | 8701-8800 |
Fine Earthenware
Year | A Number |
1881-1892 | 1-6882 |
1893 | 6883-7467 |
1894 | 7468-8084 |
1895 | 8085-8592 |
1896 | 8593-9144 |
1897 | 9145-9617 |
1898 | 9618-9999 |
Porcelain
Year | C Number |
1884-1888 | 1 |
1889-1891 | 1706-4240 |
1892 | 4241-4945 |
1893 | 4946-5930 |
1894-1895 | 5931-7070 |
1896-1897 | 7071-8085 |
1898-1899 | 8086-9065 |
1900-1901 | 9066-9999 |
Earthenware
Year | D Number |
1899 | 1-339 |
1900 | 340-769 |
1901 | 770-1137 |
1902 | 1138-1495 |
1903 | 1496-1869 |
1904 | 1870-2161 |
1905 | 2162-2442 |
1906 | 2443-2723 |
1907 | 2724-2914 |
1908 | 2915-3079 |
1909 | 3080-3229 |
1910 | 3230-3374 |
1911 | 3375-3519 |
1912 | 3520-3635 |
1913 | 3636-3714 |
1914 | 3715-3821 |
1915 | 3822-3939 |
1918 | 3940-4074 |
1920 | 4075-4143 |
1922 | 4144-4230 |
1923 | 4231-4360 |
1924 | 4361-4470 |
1925 | 4471-4559 |
1926 | 4560-4659 |
1927 | 4660-4737 |
1928 | 4738-4822 |
1929 | 4823-4969 |
1930 | 4970-5069 |
1931 | 5070-5169 |
1932 | 5170-5230 |
1933 | 5231-5429 |
1934 | 5430-5520 |
1935 | 5521-5612 |
1936 | 5613-5749 |
1937 | 5750-5875 |
1938 | 5876-6009 |
1939 | 6010-6110 |
1948 | 6111-6285 |
1952 | 6286-6390 |
1953 | 6391-6408 |
1954 | 6409-6438 |
1955 | 6439-6454 |
1956 | 6455-6464 |
1957 | 6465-6492 |
1958 | 6493-6507 |
1959 | 6508-6547 |
1960 | 6548-6558 |
1961 | 6559-6567 |
1962 | 6568-6587 |
1963 | 6588-6596 |
1964 | 6597-6006 |
Bone China
Year | E Number |
1901 | 1-940 |
1903 | 941-1950 |
1904 | 1951-3040 |
1905-1906 | 3041-4054 |
1907-1910 | 4055-6015 |
1911 | 6016-7683 |
1912 | 7684-8277 |
1913 | 8278-8933 |
1914 | 8934-9527 |
1915 | 9528-10000 |
Bone China
Year | H Number |
1916 | 1-359 |
1917 | 360-709 |
1918 | 710-759 |
1919 | 760-906 |
1920 | 907-1049 |
1921 | 1050-1179 |
1922 | 1180-1443 |
1923 | 1444-1812 |
1924 | 1813-2268 |
1925 | 2269-3649 |
1926 | 2650-3180 |
1927 | 3181-3599 |
1928 | 3600-3770 |
1929 | 3771-3909 |
1930 | 3910-4010 |
1931 | 4011-4099 |
1932 | 4100-4189 |
1933 | 4190-4240 |
1934 | 4241-4329 |
1935 | 4300-4425 |
1936 | 4426-4519 |
1937 | 4520-4609 |
1938 | 4610-4710 |
1939-1942 | 4711-4821 |
1943-1946 | 4822-4849 |
1947 | 4850-4906 |
1953 | 4907-4930 |
1954 | 4931-4935 |
1955 | 4936-4941 |
1956-1957 | 4942-4950 |
1958 | 4951-4956 |
1959 | 4957-4959 |
1960 | 4960-4961 |
1961 | 4962-4964 |
1962 | 4965-4968 |
1963 | 4969-4975 |
Bone China
Year | V Number |
1928 | 1-376 |
1929 | 377-820 |
1930 | 821-1000 |
1931 | 1001-1190 |
1932 | 1191-1320 |
1933 | 1321-1490 |
1934 | 1491-1619 |
1935 | 1620-1710 |
1936 | 1711-1800 |
1937 | 1801 |
1938 | 1910-2069 |
1939 | 2070-2170 |
1940 | 2171-2250 |
1941-1942 | 2251-2295 |
1943-1948 | 2296-2365 |
1949-1950 | 2366-2384 |
RA numbers placed by Robert Allen Design Studio on production outsourced by Royal Doulton
Year | RA Number |
1882 - 1889 | 1 – 3500 |
1900 -1904 | 3500 – 6000 |
1904 -1909 | 6000 – 7400 |
1910 -1914 | 7400 – 8600 |
1915 – 1919 | 8600 – 9600 |
1920 – 1923 | 9600 – 9999 |
1924 – 1929 | 1 – 480 |
1930 – 1934 | 480 – 1450 |
1935 – 1939 | 1450 – 1740 |
HN Harry Nixon numbers
Harry Nixon started working for Doulton in ca. 1900 as a general artist. HN numbers on figurines recognize his role in the production of figurines. These numbers were only used at the Burslem factory.
HN Numbers | Figurine Name | Artist Identification | Hand Written | |
1902 - 1920 | ✓ | ✓ | ✓ | ✓ |
1920 - 1930 | ✓ | ✓ | ✓ | ✓ |
1932 - 1945 | ✓ | ✓ | ✓ | Only the HN number is handwritten |
1945 - 1959 | ✓ | ✓ | ✓ | Only the HN number is handwritten |